<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vector Tutorial Redux?</title>
	<atom:link href="http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/</link>
	<description>Animu, Games, Words about Nerdery</description>
	<pubDate>Fri, 12 Mar 2010 02:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: NegativeZero</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35953</link>
		<dc:creator>NegativeZero</dc:creator>
		<pubDate>Mon, 04 Aug 2008 06:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35953</guid>
		<description>Seems like there's a fair bit of interest. Will do it when I have time. I'll probably do it in installments rather than all at once, though, since recording a screencast of the entire tracing process would result in staggering amounts of video being captured, given that a simple vector takes me about four hours work.</description>
		<content:encoded><![CDATA[<p>Seems like there&#8217;s a fair bit of interest. Will do it when I have time. I&#8217;ll probably do it in installments rather than all at once, though, since recording a screencast of the entire tracing process would result in staggering amounts of video being captured, given that a simple vector takes me about four hours work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wild</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35942</link>
		<dc:creator>wild</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35942</guid>
		<description>I thought of doing this myself about a year ago. But then I got lazy (as usual) and dropped the trace I was doing :P</description>
		<content:encoded><![CDATA[<p>I thought of doing this myself about a year ago. But then I got lazy (as usual) and dropped the trace I was doing <img src='http://pinkubentobox.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsukasa</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35918</link>
		<dc:creator>Tsukasa</dc:creator>
		<pubDate>Sun, 03 Aug 2008 06:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35918</guid>
		<description>A screencast sounds like an excellent idea</description>
		<content:encoded><![CDATA[<p>A screencast sounds like an excellent idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LadyGuardian</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35868</link>
		<dc:creator>LadyGuardian</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35868</guid>
		<description>I'd love to see this! I actually found your site not too long ago through your first tutorial and stayed for the other goodness. Hope you put it together :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see this! I actually found your site not too long ago through your first tutorial and stayed for the other goodness. Hope you put it together <img src='http://pinkubentobox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcureuilMatrix</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35779</link>
		<dc:creator>EcureuilMatrix</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35779</guid>
		<description>Sure, why not, I could use some tips in vectoring.



IMAGE VECTORING OWNS THE INTARWEBS, MACROSS ZERO-STYLE.</description>
		<content:encoded><![CDATA[<p>Sure, why not, I could use some tips in vectoring.</p>
<p>IMAGE VECTORING OWNS THE INTARWEBS, MACROSS ZERO-STYLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigN</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35765</link>
		<dc:creator>TheBigN</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35765</guid>
		<description>I'd be very interested in this sort of thing myself. :3</description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested in this sort of thing myself. :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omo</title>
		<link>http://pinkubentobox.com/blog/archives/502/vector-tutorial-redux/#comment-35760</link>
		<dc:creator>omo</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/?p=502#comment-35760</guid>
		<description>Yes for screencasting and sekushii accent</description>
		<content:encoded><![CDATA[<p>Yes for screencasting and sekushii accent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
