<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kagura</title>
	<atom:link href="http://pinkubentobox.com/blog/archives/424/kagura/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkubentobox.com/blog/archives/424/kagura/</link>
	<description>Animu, Games, Words about Nerdery</description>
	<pubDate>Fri, 21 Nov 2008 21:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: §oL</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26882</link>
		<dc:creator>§oL</dc:creator>
		<pubDate>Fri, 23 Nov 2007 12:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26882</guid>
		<description>I once did a trace of a 400x300 image before. When I enlarged it I see pixels like fishballs. Suffice to say it turned out pretty bad. So bad, in fact, I deleted it after completion.</description>
		<content:encoded><![CDATA[<p>I once did a trace of a 400&#215;300 image before. When I enlarged it I see pixels like fishballs. Suffice to say it turned out pretty bad. So bad, in fact, I deleted it after completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NegativeZero</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26801</link>
		<dc:creator>NegativeZero</dc:creator>
		<pubDate>Thu, 22 Nov 2007 11:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26801</guid>
		<description>The problem with the game CGs is that they're very highly detailed, but extremely low res. For the above I used a 1024x576 source, any smaller and I'd have had nowhere near the detail. Compared to a lot of my Negima traces for example, the higher-detail looks a heck of a lot better. But also takes more work.</description>
		<content:encoded><![CDATA[<p>The problem with the game CGs is that they&#8217;re very highly detailed, but extremely low res. For the above I used a 1024&#215;576 source, any smaller and I&#8217;d have had nowhere near the detail. Compared to a lot of my Negima traces for example, the higher-detail looks a heck of a lot better. But also takes more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemisphere</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26715</link>
		<dc:creator>Hemisphere</dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26715</guid>
		<description>&lt;a href="http://i229.photobucket.com/albums/ee11/En_Ciel/Kagura-sama.png" rel="nofollow"&gt;Kagura eyecatch&lt;/a&gt;?

Well, it's from the game, though, so I don't know about that...</description>
		<content:encoded><![CDATA[<p><a href="http://i229.photobucket.com/albums/ee11/En_Ciel/Kagura-sama.png" rel="nofollow">Kagura eyecatch</a>?</p>
<p>Well, it&#8217;s from the game, though, so I don&#8217;t know about that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluke</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26462</link>
		<dc:creator>fluke</dc:creator>
		<pubDate>Mon, 19 Nov 2007 23:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26462</guid>
		<description>Oooh, very cool! xD</description>
		<content:encoded><![CDATA[<p>Oooh, very cool! xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NegativeZero</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26444</link>
		<dc:creator>NegativeZero</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26444</guid>
		<description>Duplicate the trace into a new layer, gaussian blur (radius 4.0) the top layer, set opacity to 30%.</description>
		<content:encoded><![CDATA[<p>Duplicate the trace into a new layer, gaussian blur (radius 4.0) the top layer, set opacity to 30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluke</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26442</link>
		<dc:creator>fluke</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26442</guid>
		<description>Man, I gotta ask, after seeing all your vectors I still can't figure out how you get that soft look to them all.  Are you using a blur on them at some point?</description>
		<content:encoded><![CDATA[<p>Man, I gotta ask, after seeing all your vectors I still can&#8217;t figure out how you get that soft look to them all.  Are you using a blur on them at some point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marmot</title>
		<link>http://pinkubentobox.com/blog/archives/424/kagura/#comment-26355</link>
		<dc:creator>Marmot</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/archives/424/kagura/#comment-26355</guid>
		<description>MEGAS HAWT</description>
		<content:encoded><![CDATA[<p>MEGAS HAWT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
