<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vector Tracing Tutorial - Part 1</title>
	<atom:link href="http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/</link>
	<description>Animu, Games, Words about Nerdery</description>
	<pubDate>Sat, 13 Mar 2010 21:43:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: NegativeZero</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-48962</link>
		<dc:creator>NegativeZero</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-48962</guid>
		<description>Unfortunately if you look around here a bit you'll find that I never continued with this, and I've basically stopped doing vector art too. Sorry :(

There's heaps of tutorials out there if you look around though.</description>
		<content:encoded><![CDATA[<p>Unfortunately if you look around here a bit you&#8217;ll find that I never continued with this, and I&#8217;ve basically stopped doing vector art too. Sorry <img src='http://pinkubentobox.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
There&#8217;s heaps of tutorials out there if you look around though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gritts</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-48946</link>
		<dc:creator>gritts</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-48946</guid>
		<description>Looking forward to the second parts and any further additions. This looks like a great start... If you don't have it ready, can you provide links to other resources?</description>
		<content:encoded><![CDATA[<p>Looking forward to the second parts and any further additions. This looks like a great start&#8230; If you don&#8217;t have it ready, can you provide links to other resources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yhamm</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-17650</link>
		<dc:creator>Yhamm</dc:creator>
		<pubDate>Sat, 17 Mar 2007 03:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-17650</guid>
		<description>Need other parts tbh :</description>
		<content:encoded><![CDATA[<p>Need other parts tbh :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NegativeZero</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1441</link>
		<dc:creator>NegativeZero</dc:creator>
		<pubDate>Sun, 20 Aug 2006 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1441</guid>
		<description>Please stop asking for Inkscape tutorials. I can hardly give people a tutorial for a program that I've used for 15 minutes a year ago and currently &lt;i&gt;cannot get to run&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Please stop asking for Inkscape tutorials. I can hardly give people a tutorial for a program that I&#8217;ve used for 15 minutes a year ago and currently <i>cannot get to run</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stahn</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1435</link>
		<dc:creator>Stahn</dc:creator>
		<pubDate>Sun, 20 Aug 2006 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1435</guid>
		<description>I could use a Inkscape tutorial...

By the way, if you want to set up a WP Gallery: http://codex.wordpress.org/Plugins/Images

AniGA Gallery is amazing (I tested it myself, anyone can leave comments on your images - or not, it's configurable; you can decide how to show the image; and you can upload the images without an FTP). Don't try PhotoPress because it's broken.

The rest of the plugins are based on FTP uploads (like, searching a folder for images like /images/) or integration of 3rd party services like Flickr or Gallery2.</description>
		<content:encoded><![CDATA[<p>I could use a Inkscape tutorial&#8230;</p>
<p>By the way, if you want to set up a WP Gallery: <a href="http://codex.wordpress.org/Plugins/Images" rel="nofollow">http://codex.wordpress.org/Plugins/Images</a></p>
<p>AniGA Gallery is amazing (I tested it myself, anyone can leave comments on your images - or not, it&#8217;s configurable; you can decide how to show the image; and you can upload the images without an FTP). Don&#8217;t try PhotoPress because it&#8217;s broken.</p>
<p>The rest of the plugins are based on FTP uploads (like, searching a folder for images like /images/) or integration of 3rd party services like Flickr or Gallery2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaei</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1420</link>
		<dc:creator>kaei</dc:creator>
		<pubDate>Sat, 19 Aug 2006 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1420</guid>
		<description>Woo nice! I have no skills as an artist, but it's nice to know the process behind the work.</description>
		<content:encoded><![CDATA[<p>Woo nice! I have no skills as an artist, but it&#8217;s nice to know the process behind the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NegativeZero</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1402</link>
		<dc:creator>NegativeZero</dc:creator>
		<pubDate>Sat, 19 Aug 2006 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1402</guid>
		<description>TP: Piracy isn't stealing, it's copying. There's a big difference - don't believe what the recording industry tells you.

Regardless, Inkscape is pretty much your only option. There's also Sodipodi, but it sucks.</description>
		<content:encoded><![CDATA[<p>TP: Piracy isn&#8217;t stealing, it&#8217;s copying. There&#8217;s a big difference - don&#8217;t believe what the recording industry tells you.</p>
<p>Regardless, Inkscape is pretty much your only option. There&#8217;s also Sodipodi, but it sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hikago</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1395</link>
		<dc:creator>hikago</dc:creator>
		<pubDate>Fri, 18 Aug 2006 20:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1395</guid>
		<description>Gradient meshes are pretty straight forward concept (gradients are created between all node points with different colors) but execution of use is nightmarish, which is why I think not many tutorials exist on them.
Personally, I think gradient meshes need to be tried out in a trail-and-error fashion to get used to them. (Once some basics are thrown down like picking the correct base shapes to apply the mesh to, and then applying the mesh in an efficient density.)
One thing I love about Illustrator is that once you use both gradient meshes and gradient masks, you can do almost anything... try googling Yukio Miyamoto for some interesting and beautiful examples.
Mind you I don't know anything about masks, and I still have trouble with meshes so I'm really looking forward to those tutorials!</description>
		<content:encoded><![CDATA[<p>Gradient meshes are pretty straight forward concept (gradients are created between all node points with different colors) but execution of use is nightmarish, which is why I think not many tutorials exist on them.<br />
Personally, I think gradient meshes need to be tried out in a trail-and-error fashion to get used to them. (Once some basics are thrown down like picking the correct base shapes to apply the mesh to, and then applying the mesh in an efficient density.)<br />
One thing I love about Illustrator is that once you use both gradient meshes and gradient masks, you can do almost anything&#8230; try googling Yukio Miyamoto for some interesting and beautiful examples.<br />
Mind you I don&#8217;t know anything about masks, and I still have trouble with meshes so I&#8217;m really looking forward to those tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFuglyStik</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1385</link>
		<dc:creator>TheFuglyStik</dc:creator>
		<pubDate>Fri, 18 Aug 2006 20:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1385</guid>
		<description>TP,

Inkscape is open-source and works quite nicely once you spend about 5 minutes getting used to the interface.  I've found it can do just about everything Illustrator can besides gradient meshes and a few other tools.  And yes, a mouse works fine.

As for the tutorial, I'm looking forward to the gradient meshes part if you decide to put it in.  My utter inability to figure them out is the only thing keeping me from migrating to Illustrator.</description>
		<content:encoded><![CDATA[<p>TP,</p>
<p>Inkscape is open-source and works quite nicely once you spend about 5 minutes getting used to the interface.  I&#8217;ve found it can do just about everything Illustrator can besides gradient meshes and a few other tools.  And yes, a mouse works fine.</p>
<p>As for the tutorial, I&#8217;m looking forward to the gradient meshes part if you decide to put it in.  My utter inability to figure them out is the only thing keeping me from migrating to Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyse</title>
		<link>http://pinkubentobox.com/blog/archives/278/vector-tracing-tutorial-part-1/#comment-1376</link>
		<dc:creator>Vyse</dc:creator>
		<pubDate>Fri, 18 Aug 2006 19:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://pinkubentobox.com/blog/index.php/archives/278/vector-tracing-tutorial-part-1/#comment-1376</guid>
		<description>Sweet! 
I was actually quite curious on how you did your traces.
I'll be sure to follow your tutorials.</description>
		<content:encoded><![CDATA[<p>Sweet!<br />
I was actually quite curious on how you did your traces.<br />
I&#8217;ll be sure to follow your tutorials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
